Tamara Wrap Dress Size & Fit
*Measurement taken in cm (centimeter) for each garment
SIZE | BUST | WAIST | HIP | LGTH |
---|---|---|---|---|
XS | 84 | 66 | 94 | 140 |
S | 88 | 70 | 98 | 140 |
M | 92 | 74 | 102 | 140 |
L | 96 | 78 | 106 | 140 |
XL | 100 | 82 | 110 | 140 |
*Measurement taken in cm (centimeter) for each garment
SIZE | BUST | WAIST | HIP | LGTH |
---|---|---|---|---|
XS | 84 | 66 | 94 | 140 |
S | 88 | 70 | 98 | 140 |
M | 92 | 74 | 102 | 140 |
L | 96 | 78 | 106 | 140 |
XL | 100 | 82 | 110 | 140 |
Join our hub of empowered women who discuss & share topics to help grow our awareness, spiritual growth, wellness & health plus all things fashionably Feather & Find. Connect now to enjoy 10% off your first purchase and welcome to Our Community!