Sunset Nouveau Dress Size & Fit
*Measurement taken in cm (centimeter) for each garment
SIZE | BUST | WAIST | HIP | LGTH |
---|---|---|---|---|
XS | 88 | 73 | 110 | 148 |
S | 92 | 77 | 114 | 148 |
M | 96 | 81 | 118 | 148 |
L | 100 | 85 | 122 | 148 |
XL | 104 | 89 | 126 | 148 |
*Measurement taken in cm (centimeter) for each garment
SIZE | BUST | WAIST | HIP | LGTH |
---|---|---|---|---|
XS | 88 | 73 | 110 | 148 |
S | 92 | 77 | 114 | 148 |
M | 96 | 81 | 118 | 148 |
L | 100 | 85 | 122 | 148 |
XL | 104 | 89 | 126 | 148 |
✨ A journey into indigenous wisdom, personal transformation, and the art of intentional living.
This is your invitation to something deeper. Fashion with meaning. Conversations that inspire. A community that values authenticity.
Be part of the shift