Eclectus May Dress Size & Fit
*Measurement taken in cm (centimeter) for each garment
SIZE | BUST | WAIST | HIP | LGTH |
---|---|---|---|---|
XS | 85 | 72 | 96 | 148 |
S | 89 | 76 | 100 | 148 |
M | 93 | 80 | 104 | 148 |
L | 97 | 84 | 108 | 148 |
XL | 101 | 88 | 112 | 148 |
*Measurement taken in cm (centimeter) for each garment
SIZE | BUST | WAIST | HIP | LGTH |
---|---|---|---|---|
XS | 85 | 72 | 96 | 148 |
S | 89 | 76 | 100 | 148 |
M | 93 | 80 | 104 | 148 |
L | 97 | 84 | 108 | 148 |
XL | 101 | 88 | 112 | 148 |
Join our hub of empowered women who discuss & share topics to help grow our awareness, spiritual growth, wellness & health plus all things fashionably Feather & Find. Connect now to enjoy 10% off your first purchase and welcome to Our Community!